|
Hamburger SVLeague:BundesligaAge:122 yearsGround:HSH Nordbank ArenaManager:Bruno Labbadia![]() League table |
| No. | Player | Pos. | |
| 1 | Frank Rost |
GK | ![]() |
| 2 | Alex Silva |
DF | ![]() |
| 3 | David Rozehnal |
DF | ![]() |
| 4 | Bastian Reinhardt |
DF | ![]() |
| 5 | Joris Mathijsen |
DF | ![]() |
| 6 | Dennis Aogo |
MF | ![]() |
| 7 | Marcell Jansen |
DF | ![]() |
| 8 | Zé Roberto |
MF | ![]() |
| 9 | Paolo Guerrero |
FW | ![]() |
| 10 | Mladen Petrić |
FW | ![]() |
| 11 | Eljero Elia |
MF | ![]() |
| 12 | Wolfgang Hesl |
GK | ![]() |
| 13 | Robert Tesche |
MF | ![]() |
| 14 | David Jarolím |
MF | ![]() |
| 15 | Piotr Trochowski |
MF | ![]() |
| 16 | Marcus Berg |
FW | ![]() |
| 17 | Jérôme Boateng |
DF | ![]() |
| 18 | Romeo Castelen |
MF | ![]() |
| No. | Player | Pos. | |
| 19 | Tolgay Arslan |
MF | ![]() |
| 20 | Guy Demel |
DF | ![]() |
| 21 | Jonathan Pitroipa |
MF | ![]() |
| 22 | Eric Maxim Choupo-Moting |
FW | ![]() |
| 24 | Christian Groß |
MF | ![]() |
| 25 | Tomás Rincón |
MF | ![]() |
| 28 | Mickaël Tavares |
MF | ![]() |
| 29 | Tom Mickel |
GK | ![]() |
| 30 | Collin Benjamin |
DF | ![]() |
| 31 | Maximilian Beister |
FW | ![]() |
| 32 | Änis Ben-Hatira |
MF | ![]() |
| 33 | Miroslav Štěpánek |
DF | ![]() |
| 34 | Kai-Fabian Schulz |
DF | ![]() |
| 35 | Tunay Torun |
FW | ![]() |
| 36 | Hanno Behrens |
MF | ![]() |
Sidney Sam |
MF | ![]() |
|
Macauley Chrisantus |
FW | ![]() |