|
Malmö FFLeague:AllsvenskanAge:99 yearsGround:Swedbank StadionManager:Roland Nilsson![]() League table |
| No. | Player | Pos. | |
| 2 | Ulrich Vinzents |
DF | ![]() |
| 3 | Robert Åhman-Persson |
MF | ![]() |
| 6 | Markus Halsti |
DF | ![]() |
| 7 | Daniel Larsson |
FW | ![]() |
| 8 | Daniel Andersson |
MF | ![]() |
| 9 | Wílton Figueiredo |
FW | ![]() |
| 10 | Rick Kruys |
MF | ![]() |
| 11 | Jeffrey Aubynn |
MF | ![]() |
| 14 | Guillermo Molins |
MF | ![]() |
| 15 | Pontus Jansson |
FW | ![]() |
| 16 | Miljan Mutavdžić |
MF | ![]() |
| 17 | Ivo Pękalski |
MF | ![]() |
| 18 | Edward Ofere |
FW | ![]() |
| 19 | Niklas Hansson |
DF | ![]() |
| No. | Player | Pos. | |
| 20 | Ricardinho |
DF | ![]() |
| 21 | Jimmy Durmaz |
MF | ![]() |
| 22 | Filip Stenström |
DF | ![]() |
| 23 | Robin Nilsson |
MF | ![]() |
| 24 | Agon Mehmeti |
FW | ![]() |
| 25 | Dušan Melichárek |
GK | ![]() |
| 26 | Jiloan Hamad |
MF | ![]() |
| 27 | Johan Dahlin |
GK | ![]() |
| 28 | Alexander Nilsson |
FW | ![]() |
| 29 | Jasmin Sudic |
DF | ![]() |
| 30 | Dejan Garaca |
GK | ![]() |
| 36 | Muamet Asanovski |
MF | ![]() |
Philip Milenković |
DF | ![]() |
|
Anes Mravac |
DF | ![]() |