|
SC HeerenveenLeague:EredivisieAge:89 yearsGround:Abe Lenstra StadionManager:Jan de Jonge![]() League table |
| No. | Player | Pos. | |
| 1 | Kenny Steppe |
GK | ![]() |
| 2 | Milan Kopic |
DF | ![]() |
| 3 | Kristian Bak Nielsen |
DF | ![]() |
| 4 | Michel Breuer |
DF | ![]() |
| 5 | Michael Dingsdag |
DF | ![]() |
| 6 | Igor Đurić |
DF | ![]() |
| 7 | Viktor Elm |
MF | ![]() |
| 8 | Roy Beerens |
FW | ![]() |
| 9 | Geert Arend Roorda |
MF | ![]() |
| 10 | Mika Väyrynen |
MF | ![]() |
| 11 | Michal Papadopulos |
FW | ![]() |
| 12 | Paulo Henrique |
FW | ![]() |
| 13 | Tarik Elyounoussi |
FW | ![]() |
| 14 | Patrik Ingelsten |
FW | ![]() |
| 15 | Michal Švec |
MF | ![]() |
| 16 | Calvin Jong-a-Pin |
DF | ![]() |
| 17 | Christian Grindheim |
MF | ![]() |
| 19 | Daryl Janmaat |
DF | ![]() |
| 20 | Goran Popov |
DF | ![]() |
| 21 | Bonaventure Kalou |
FW | ![]() |
| 22 | Oussama Assaidi |
FW | ![]() |
| No. | Player | Pos. | |
| 23 | Hernán Losada |
MF | ![]() |
| 24 | Martin Lejsal |
GK | ![]() |
| 25 | Brian Vandenbussche |
GK | ![]() |
| 26 | Agil Etemadi |
GK | ![]() |
| 27 | Diederik Bangma |
GK | ![]() |
| 29 | Bjorn Jónsson |
FW | ![]() |
| 31 | Arnór Smárason |
FW | ![]() |
| 32 | Richard Stolte |
MF | ![]() |
| 35 | Gerald Sibon |
FW | ![]() |
| 37 | Gerry Koning |
DF | ![]() |
| 40 | Samir Fazli |
FW | ![]() |
Harm Zeinstra |
GK | ![]() |
|
Pedro Beda |
FW | ![]() |
|
Arjen Bergsma |
DF | ![]() |
|
Henrico Drost |
DF | ![]() |
|
Xander Houtkoop |
MF | ![]() |
|
Lázaro |
DF | ![]() |
|
Cecilio Lopes |
FW | ![]() |
|
Michel Poldervaart |
FW | ![]() |
|
Sofian Akouili |
DF | ![]() |